School Fees
Tuition Fee Tables
School Level | Annual | Semi | Quarterly | Monthly |
---|---|---|---|---|
Paslitan | 48,000 | 49,400 | 50,800 | 52,200 |
Palaruan 3 days | 80,200 | 81,600 | 83,000 | 48,400 |
Palaruan 5 days | 94,300 | 95,700 | 97,100 | 98,500 |
Grade 1-3 | 115,200 | 116,600 | 118,000 | 119,400 |
Grade 4-7 | 125,300 | 126,700 | 128,100 | 129,500 |
Grade 8-12 | 133,300 | 134,700 | 136,100 | 137,500 |
Payment Schedule Table
Annual Payment Mode
School Level | Upon Enrollment | By end-Jul |
---|---|---|
Paslitan | 14,300 | 33,700 |
Palaruan 3 days | 22,900 | 57,300 |
Palaruan 5 days | 26,500 | 67,800 |
Grade 1-3 | 31,500 | 83,700 |
Grade 4-7 | 34,000 | 91,300 |
Grade 8-12 | 36,400 | 96,900 |
Semi-Annual Payment Mode
School Level | Upon Enrollment | By end-Jul | By end-Oct |
---|---|---|---|
Paslitan | 14,300 | 13,350 | 21,750 |
Palaruan 3 days | 22,900 | 21,950 | 36,750 |
Palaruan 5 days | 26,500 | 26,000 | 43,200 |
Grade 1-3 | 31,500 | 32,150 | 52,950 |
Grade 4-7 | 34,000 | 35,050 | 57,650 |
Grade 8-12 | 36,400 | 37,150 | 61,150 |
Quarterly Payment Mode
School Level | Upon Enrollment | By end-(Jul, Oct & Jan) |
---|---|---|
Paslitan | 14,300 | 12,167 |
Palaruan 3 days | 22,900 | 20,033 |
Palaruan 5 days | 26,500 | 23,533 |
Grade 1-3 | 31,500 | 28,833 |
Grade 4-7 | 34,000 | 31,367 |
Grade 8-12 | 36,400 | 33,233 |
Monthly Payment Mode
School Level | Upon Enrollment | By end of each month (Jul-Feb) |
---|---|---|
Paslitan | 14,300 | 4,738 |
Palaruan 3 days | 22,900 | 7,688 |
Palaruan 5 days | 26,500 | 9,000 |
Grade 1-3 | 31,500 | 10,988 |
Grade 4-7 | 34,000 | 11,938 |
Grade 8-12 | 36,400 | 12,638 |
All discounts shall be applied to the last scheduled payment for the SY. These will be reflected in your Orangeapps Statement of Account 1-2 weeks after enlistment.
Bus Expenses Contribution Table
MAKATI
Schedules | Round-Trip | One-Way |
---|---|---|
Upon Enrollment | ||
By end of each month (June-March) | 3,800 | 2,500 |
Total | 38,000 | 25,000 |
KAWAYAN/HEROES HILLS
Schedules | Round-Trip | One-Way |
---|---|---|
Upon Enrollment | ||
By end of each month (June-March) | 3,700 | 2,400 |
Total | 37,000 | 24,000 |
MARIKINA/DON ANTONIO
Schedules | Round-Trip | One-Way |
---|---|---|
Upon Enrollment | ||
By end of each month (June-March) | 3,600 | 2,300 |
Total | 36,000 | 23,000 |
Please contact the Admin Office for details.